Metal Round Tin Can | ||||||
Paint Tin Can with Lever Lid | Product | Size | ||||
100ml | Dia:54mm, Height:60mm | |||||
125ml | Dia:57mm, Height:60mm | |||||
185ml | Dia:62mm, Height:78mm | |||||
200ml | Dia:66mm, Height:68mm | |||||
Dia:73mm, Height:64mm | ||||||
250ml | Dia:76mm, Height:70mm | |||||
370ml | Dia:82mm, Height:85mm | |||||
500ml | Dia:82mm, Height:120mm | |||||
Dia:84mm, Height:105mm | ||||||
800ml | Dia:101mm, Height:125mm | |||||
925ml | Dia:107mm, Height:120mm | |||||
1000ml | Dia:107mm, Height:132mm | |||||
Screw Metal Tin Can | ||||||
Glue Tin Can with Brush | Product | Size | ||||
![]() | 118ml | Dia:54mm, Height:71mm | ||||
237ml | Dia:66mm, Height:82mm | |||||
473ml | Dia:84mm, Height:97mm | |||||
947ml | Dia:107mm, Height:122mm | |||||
Opening Dia | 33/45mm | |||||
Rubber Rejuvenator Tin Can | Product | Size | ||||
150ml | Dia:66mm, Height:50mm | |||||
200ml | Dia:66mm, Height:70mm | |||||
350ml | Dia:66mm, Height:130mm | |||||
500ml | Dia:84mm, Height:105mm | |||||
1000ml | Dia:84mm, Height:190mm | |||||
Opening Dia | 26mm | |||||
Thickness | 0.19-0.21mm | |||||
Metal Square Tin Can | ||||||
Screw Square Tin Can for Solvent | Product | Size | ||||
500ml | Length: 117mm | |||||
Width: 61mm | ||||||
Height: 90mm | ||||||
1L | Length: 117mm | |||||
Width: 61mm | ||||||
Height: 174mm | ||||||
2L | Length: 167mm | |||||
Width: 86mm | ||||||
Height: 174mm | ||||||
3L | Length: 167mm | |||||
Width: 86mm | ||||||
Height: 256mm | ||||||
4L | Length: 167mm | |||||
Width: 105mm | ||||||
Height: 256mm | ||||||
5L | Length: 167mm | |||||
Width: 105mm | ||||||
Height: 320mm | ||||||
Sealing Cap Tin Can | Product | Size | ||||
500ml | Length: 117mm | |||||
Width: 61mm | ||||||
Height: 90mm | ||||||
1L | Length: 117mm | |||||
Width: 61mm | ||||||
Height: 174mm | ||||||
2L | Length: 167mm | |||||
Width: 86mm | ||||||
Height: 174mm | ||||||
3L | Length: 167mm | |||||
Width: 86mm | ||||||
Height: 256mm | ||||||
4L | Length: 167mm | |||||
Width: 105mm | ||||||
Height: 256mm | ||||||
5L | Length: 167mm | |||||
Width: 105mm | ||||||
Height: 320mm | ||||||
F-Style Tin Can for Engine Oil | Product | Size | ||||
500ml | Length: 117mm | |||||
Width: 61mm | ||||||
Height: 90mm | ||||||
1L | Length: 117mm | |||||
Width: 61mm | ||||||
Height: 174mm | ||||||
2L | Length: 167mm | |||||
Width: 86mm | ||||||
Height: 174mm | ||||||
3L | Length: 167mm | |||||
Width: 86mm | ||||||
Height: 256mm | ||||||
3.7L(1 Gallon) | Length: 167mm | |||||
Width: 105mm | ||||||
Height: 240mm | ||||||
4L | Length: 167mm | |||||
Width: 105mm | ||||||
Height: 256mm | ||||||
5L | Length: 167mm | |||||
Width: 105mm | ||||||
Height: 320mm |