Introduction
Yixing Feihong Steel Packaging has more than 12 years experience in producing 18L tin pail for paint, steel pails, tin cans, tin buckets and plastic drums.
Product Details
Material | Tin plate,metal |
Volume | 18L |
Shape | Cylindrical |
Dimension | 295mm(Top Dia)/ 275mm(bottom Dia) * 330 mm(Height) |
Lid and handle | Wide-opening;with flower edge lid |
Metal handle with white plastic sleeve | |
Printing | 6 colors/ 4 colors/ gold only/ silvery only/ white only/ grey only, etc |
Usage | For packaging products such as coating, paint, oil, lubricant, gasoline, chemical, solvent, adhesive, glue, white glue, construction glue, wood glue, powder, latex paint, oil paint, water paint, emulsion paint, garbage, ink, etc |
Delivery time and port | Within 30daysPORT: Shanghai |
Packing | Plastic film wrapped, woven sack (pallet or without pallet), carton for lid, else solution under customer's request. |
All size of tin pails
Item | Capacity | Top Dia | Bottom Dia | Height | Lid | Handle | Water Base | Solvent Base |
FH05A | 5L | 175mm | 175mm | 225mm | Yes | Yes | Yes | Yes |
FH10A | 8L | 230mm | 210mm | 250mm | ||||
FH10A | 10L | 230mm | 210mm | 310mm | ||||
FH16A | 16L | 295mm | 275mm | 300mm | ||||
FH18A | 18L | 295mm | 275mm | 330mm | ||||
FH20A | 20L | 295mm | 275mm | 375mm | ||||
FH23A | 23L | 295mm | 275mm | 420mm | ||||
FH25A | 25L | 295mm | 275mm | 450mm |
Advantages
(1). Experienced workers engaged in pail making industrial for over 10 years
(2). Full automatic machines and self designed pail making production line
(3). Factory test room for drop test,stacking test,hydraulic pressure test,leakproofness,bale handle strength.
(4). Accurate calculation of total volume and weight and choose the best way to deliver the containers
(5). Free samples are provided by according the property of different chemical products or paints.
Related Product
Workshop of tin pails